Floaters Sizing Chart
| Size | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) | Inner Leg (CM) | Inner Leg (IN) |
|---|---|---|---|---|---|---|
| S | 74 | 29.13 | 123 | 48.43 | 74 | 29.13 |
| M | 78 | 30.71 | 127 | 50.00 | 75 | 29.53 |
| L | 83 | 32.68 | 132 | 51.97 | 76 | 29.92 |
| XL | 88 | 34.65 | 137 | 53.94 | 77 | 30.31 |
| XXL | 93 | 36.61 | 142 | 55.91 | 78 | 30.71 |
Size Guide Notes
- Measurements may vary by 1β2 cm.
- Choose your size based on your body measurements, not the garment itself.
How to Measure
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Inner Leg Length: Measure from the inner crotch to the ankle.